INTERNATIONAL ACHIEVEMENT | |
YEAR | NAME OF COMPETITION | COUNTRY / VENUE | MEDAL / RANK | |
2021 | iwuf wushu taolu virtual competition | Online | Nanquan-1st, nangun-2nd |
2021 | Asian Traditional Wushu Competition | online | Nanquan-Gold, Nangun-Gold | |
2019 | 30th Southeast Asian Games | Philippines | BRONZE | |
2018 | 1ST ASIAN TRADITIONAL WUSHU CHAMPIOSHIP | CHINA | GOLD-NANGUN | |
2018 | 2ND TAOLU WORLD CUP | MYANMAR | SILVER-NANGUN | |
2017 | 14TH WORLD WUSHU CHAMPIONSHIP | RUSSIA | 10TH PLACE NANGUN + NANQUAN | |
2017 | SEAGAMES | MALAYSIA | 6TH PLACE-NANQUAN | |
2015 | 13TH WORLD WUSHU CHAMPIONSHIP | INDONESIA | 4TH PLACE-TADAO | |
2015 | SEAGAMES | SINGAPORE | SILVER | |
LOCAL ACHIEVEMENT | |
YEAR | NAME OF COMPETITION | COUNTRY / VENUE | MEDAL / RANK | |
2013 | PHILIPIINE NATIONAL GAME | PHILIPPINES | 2 GOLD | |
2012 | PHILIPIINE NATIONAL GAME | PHILIPPINES | 2 GOLD | |
2011 | PHILIPIINE NATIONAL GAME | PHILIPPINES | 1-GOLD / 2 -SILVER | |
2010 | PHILIPIINE NATIONAL GAME | PHILIPPINES | 1 GOLD | |