INTERNATIONAL ACHIEVEMENT |
YEAR | NAME OF COMPETITION | COUNTRY / VENUE | MEDAL / RANK |
2021 | | | |
2021 | CHINA 2021 – ASEAN TAIJIQUAN ONLINE COMPETITION | online | Third Prize |
2021 | Asian Traditional Wushu Competition | online | Taijiquan-silver, Taijijian-Silver |
2019 | 30th Southeast Asian Games | Philippines | TAJIJQUAN-BRONZE |
2018 | 1st Asian TraditionaL Wushu Championship | Nanjing China | 1 Gold / 1 Bronze |
2018 | 18th Asean Games | Indonesia | 7th place |
2017 | Seagames | Malaysia | 4th Place |
2015 | 28th seagames | Singapore | 1 Gold / 1 Silver |
2014 | 17th Asean Games | Korea | Silver |
2013 | 12th world wushu championship | Malaysia | 1 Silver / 1 Bronze |
2013 | 27th Seagames | Myanmar | 1 Gold / 1 Silver |
2011 | 11th World Wushu Championship | Turkey | Bronze |
2011 | 26th Seagames | Jakarta | Silver |
2009 | 25th Seagames | Laos | Bronze |
2007 | 5th Hongkong Wushu Championship | Hongkong | 1 Gold / 1 Silver |
2007 | Huangshan Inter Wushu Championship | Huangshan, China | 1 Gold |
2007 | 24th Seagames | Thailand | Bronze |
2006 | 1st World Junior Wushu Championship | Malaysia | Bronze |
2005 | 3rd Asian Junior Wushu Championship | Singapore | Silver |
LOCAL ACHIEVEMENT (starting with the most recent) *Please attach certification |
YEAR | NAME OF COMPETITION | COUNTRY / VENUE | MEDAL / RANK |
2013 | Philippine National Games | Dumaguete | Gold |
2011 | Philippine National Games | Bacolod | 2 Gold |
2005 | National Wushu Championship | Manila | 1 Gold / 1 Silver |
2004 | National Wushu Championship | Manila | 1 Gold / 1 Silver |
2003 | National Wushu Championship | Manila | Silver |